|
Raleigh, Nc - 27606 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Raleigh, Nc 27606
Population Age & Sex Range for Raleigh, Nc 27606
| Total Population: | 43504 |
| Male Population: | 24540 |
| Male < 1: | 245 |
| Male 1: | 218 |
| Male 2: | 177 |
| Male 3: | 211 |
| Male 4: | 194 |
| Male 5: | 200 |
| Male 6: | 245 |
| Male 7: | 215 |
| Male 8: | 271 |
| Male 9: | 180 |
| Male 10: | 211 |
| Male 11: | 187 |
| Male 12: | 183 |
| Male 13: | 173 |
| Male 14: | 184 |
| Male 15: | 193 |
| Male 16: | 184 |
| Male 17: | 185 |
| Male 18: | 885 |
| Male 19: | 1745 |
| Male 20: | 1755 |
| Male 21: | 1435 |
| Male 22-24: | 3403 |
| Male 25-29: | 2770 |
| Male 30-34: | 2005 |
| Male 35-39: | 1609 |
| Male 40-44: | 1524 |
| Male 45-49: | 1118 |
| Male 50-54: | 982 |
| Male 55-59: | 522 |
| Male 60-61: | 114 |
| Male 62-64: | 236 |
| Male 65-66: | 153 |
| Male 67-69: | 158 |
| Male 70-74: | 237 |
| Male 75-79: | 176 |
| Male 80-84: | 29 |
| Male 85 & Over: | 28 |
|
| Female Population: | 18964 |
| Female < 1: | 243 |
| Female 1: | 155 |
| Female 2: | 135 |
| Female 3: | 181 |
| Female 4: | 154 |
| Female 5: | 137 |
| Female 6: | 156 |
| Female 7: | 170 |
| Female 8: | 279 |
| Female 9: | 188 |
| Female 10: | 125 |
| Female 11: | 184 |
| Female 12: | 139 |
| Female 13: | 135 |
| Female 14: | 196 |
| Female 15: | 167 |
| Female 16: | 130 |
| Female 17: | 97 |
| Female 18: | 739 |
| Female 19: | 1132 |
| Female 20: | 1189 |
| Female 21: | 1167 |
| Female 22-24: | 2267 |
| Female 25-29: | 1743 |
| Female 30-34: | 1394 |
| Female 35-39: | 1356 |
| Female 40-44: | 1190 |
| Female 45-49: | 1137 |
| Female 50-54: | 747 |
| Female 55-59: | 438 |
| Female 60-61: | 158 |
| Female 62-64: | 252 |
| Female 65-66: | 125 |
| Female 67-69: | 231 |
| Female 70-74: | 269 |
| Female 75-79: | 222 |
| Female 80-84: | 114 |
| Female 85 & Over: | 123 |
|
|
|
|
Ethnic Makeup of Raleigh, Nc 27606
| Total Population: | 43504 |
| White: | 32500 |
| Black: | 5704 |
| Asian: | 2659 |
| Pacific Islander: | 83 |
| Native American: | 205 |
| Two or More: | 963 |
| Other: | 1390 |
|
|
Housing Statistics for Raleigh, Nc 27606
| Total: | 35872 |
| Own: | 16858 |
| Rent: | 19014 |
|
|
Education Level for Residents of Raleigh, Nc 27606
| Total Population: | 21160 |
| Male: | 11661 |
| No School: | 156 |
| Nursery - 4th: | 82 |
| 5th - 6th: | 308 |
| 7th - 8th: | 126 |
| 9th: | 95 |
| 10th: | 231 |
| 11th: | 228 |
| 12th, No Diploma: | 225 |
| High School Graduate: | 1469 |
| Professional School Degree: | 254 |
| Less Than 1 Year College: | 489 |
| 1 or More Years College, No Degree: | 1745 |
| Associates: | 670 |
| Bachelors: | 3589 |
| Doctorate: | 537 |
| Masters: | 1457 |
|
| Female: | 9499 |
| No School: | 88 |
| Nursery - 4th: | 35 |
| 5th - 6th: | 143 |
| 7th - 8th: | 160 |
| 9th: | 32 |
| 10th: | 111 |
| 11th: | 116 |
| 12th, No Diploma: | 165 |
| High School Graduate: | 1509 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 466 |
| 1 or More Years College, No Degree: | 1414 |
| Associates: | 777 |
| Bachelors: | 3034 |
| Doctorate: | 247 |
| Masters: | 1100 |
|
|
|
Economic Statistics for Raleigh, Nc 27606
| Employed Civilian Males: | 13966 |
| Unemployed Civilian Males: | 1341 |
| Male Over 16 In Labor Force: | 15351 |
| Male Over 16 Not In Labor Force: | 5902 |
| Male Over 16 In Armed Forces: | 44 |
|
| Employed Civilian Females: | 10559 |
| Unemployed Civilian Females: | 696 |
| Female Over 16 In Labor Force: | 11275 |
| Female Over 16 Not In Labor Force: | 4945 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 24053 |
| Work At Home: | 833 |
| Over 16, Doesn't Work At Home: | 23220 |
| Family Income Below Poverty: | 424 |
| Household Income Below Poverty: | 2469 |
| Married Couple Below Poverty: | 164 |
| Median Family Income: | $65546 |
| Median Household Income: | $40754 |
| Per Capita Income: | $20916 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 617 |
| 5 to 9 Minutes: | 2816 |
| 10 to 14 Minutes: | 4564 |
| 15 to 19 Minutes: | 4995 |
| 20 to 24 Minutes: | 3956 |
| 25 to 29 Minutes: | 1187 |
| 30 to 35 Minutes: | 2593 |
| 36 to 39 Minutes: | 458 |
| 40 to 44 Minutes: | 492 |
| 45 to 59 Minutes: | 829 |
| 60 to 89 Minutes: | 431 |
| 90 Minutes or More: | 282 |
|
|
Veterans Status for Residents of Raleigh, Nc 27606
| Total Males: | 20884 |
| Male 18 to 64 | 20103 |
| Male Civilian 18 to 64 | 20059 |
| Male Civilian Non-Veteran 18 to 64 | 18218 |
| Male Civilian Veteran 18 to 64 | 1841 |
| Male in Armed Forces 18 to 64 | 44 |
| Male 65 and Over | 781 |
| Male Civilian 65 and Over | 781 |
| Male Civilian Non-Veteran 65 and Over | 243 |
| Male Civilian Veteran 65 and Over | 538 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15993 |
| Female 18 - 64 | 14909 |
| Female 65 and Over | 1084 |
| Female Civilians 18 - 64 | 14889 |
| Female Civilian Non-Veteran 18 - 64 | 14796 |
| Female Civilian Veteran 18 - 64 | 93 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 1084 |
| Female Civilian Non-Veteran 65 and Over | 1064 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|