|
Lillington, Nc - 27546 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lillington, Nc 27546
Population Age & Sex Range for Lillington, Nc 27546
| Total Population: | 14600 |
| Male Population: | 7463 |
| Male < 1: | 89 |
| Male 1: | 73 |
| Male 2: | 78 |
| Male 3: | 94 |
| Male 4: | 86 |
| Male 5: | 98 |
| Male 6: | 131 |
| Male 7: | 109 |
| Male 8: | 136 |
| Male 9: | 88 |
| Male 10: | 112 |
| Male 11: | 152 |
| Male 12: | 122 |
| Male 13: | 149 |
| Male 14: | 60 |
| Male 15: | 136 |
| Male 16: | 78 |
| Male 17: | 127 |
| Male 18: | 66 |
| Male 19: | 85 |
| Male 20: | 75 |
| Male 21: | 73 |
| Male 22-24: | 304 |
| Male 25-29: | 698 |
| Male 30-34: | 698 |
| Male 35-39: | 765 |
| Male 40-44: | 641 |
| Male 45-49: | 605 |
| Male 50-54: | 355 |
| Male 55-59: | 356 |
| Male 60-61: | 89 |
| Male 62-64: | 143 |
| Male 65-66: | 99 |
| Male 67-69: | 117 |
| Male 70-74: | 154 |
| Male 75-79: | 112 |
| Male 80-84: | 61 |
| Male 85 & Over: | 49 |
|
| Female Population: | 7137 |
| Female < 1: | 141 |
| Female 1: | 93 |
| Female 2: | 56 |
| Female 3: | 102 |
| Female 4: | 88 |
| Female 5: | 103 |
| Female 6: | 63 |
| Female 7: | 78 |
| Female 8: | 94 |
| Female 9: | 92 |
| Female 10: | 135 |
| Female 11: | 85 |
| Female 12: | 114 |
| Female 13: | 127 |
| Female 14: | 114 |
| Female 15: | 130 |
| Female 16: | 70 |
| Female 17: | 79 |
| Female 18: | 93 |
| Female 19: | 63 |
| Female 20: | 66 |
| Female 21: | 79 |
| Female 22-24: | 264 |
| Female 25-29: | 602 |
| Female 30-34: | 536 |
| Female 35-39: | 473 |
| Female 40-44: | 645 |
| Female 45-49: | 503 |
| Female 50-54: | 390 |
| Female 55-59: | 375 |
| Female 60-61: | 130 |
| Female 62-64: | 174 |
| Female 65-66: | 91 |
| Female 67-69: | 118 |
| Female 70-74: | 223 |
| Female 75-79: | 239 |
| Female 80-84: | 169 |
| Female 85 & Over: | 140 |
|
|
|
|
Ethnic Makeup of Lillington, Nc 27546
| Total Population: | 14600 |
| White: | 9940 |
| Black: | 4119 |
| Asian: | 77 |
| Pacific Islander: | |
| Native American: | 135 |
| Two or More: | 154 |
| Other: | 175 |
|
|
Housing Statistics for Lillington, Nc 27546
| Total: | 13421 |
| Own: | 10124 |
| Rent: | 3297 |
|
|
Education Level for Residents of Lillington, Nc 27546
| Total Population: | 9750 |
| Male: | 4942 |
| No School: | 61 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 62 |
| 7th - 8th: | 151 |
| 9th: | 221 |
| 10th: | 249 |
| 11th: | 159 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 1631 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 414 |
| 1 or More Years College, No Degree: | 738 |
| Associates: | 340 |
| Bachelors: | 351 |
| Doctorate: | 40 |
| Masters: | 182 |
|
| Female: | 4808 |
| No School: | 44 |
| Nursery - 4th: | |
| 5th - 6th: | 110 |
| 7th - 8th: | 187 |
| 9th: | 178 |
| 10th: | 203 |
| 11th: | 277 |
| 12th, No Diploma: | 157 |
| High School Graduate: | 1495 |
| Professional School Degree: | 70 |
| Less Than 1 Year College: | 335 |
| 1 or More Years College, No Degree: | 638 |
| Associates: | 443 |
| Bachelors: | 578 |
| Doctorate: | 5 |
| Masters: | 88 |
|
|
|
Economic Statistics for Lillington, Nc 27546
| Employed Civilian Males: | 3120 |
| Unemployed Civilian Males: | 168 |
| Male Over 16 In Labor Force: | 3491 |
| Male Over 16 Not In Labor Force: | 2259 |
| Male Over 16 In Armed Forces: | 203 |
|
| Employed Civilian Females: | 2991 |
| Unemployed Civilian Females: | 219 |
| Female Over 16 In Labor Force: | 3222 |
| Female Over 16 Not In Labor Force: | 2300 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 6200 |
| Work At Home: | 193 |
| Over 16, Doesn't Work At Home: | 6007 |
| Family Income Below Poverty: | 368 |
| Household Income Below Poverty: | 748 |
| Married Couple Below Poverty: | 105 |
| Median Family Income: | $42412 |
| Median Household Income: | $36290 |
| Per Capita Income: | $16827 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 209 |
| 5 to 9 Minutes: | 615 |
| 10 to 14 Minutes: | 777 |
| 15 to 19 Minutes: | 585 |
| 20 to 24 Minutes: | 665 |
| 25 to 29 Minutes: | 338 |
| 30 to 35 Minutes: | 919 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 332 |
| 45 to 59 Minutes: | 701 |
| 60 to 89 Minutes: | 499 |
| 90 Minutes or More: | 188 |
|
|
Veterans Status for Residents of Lillington, Nc 27546
| Total Males: | 5545 |
| Male 18 to 64 | 4953 |
| Male Civilian 18 to 64 | 4750 |
| Male Civilian Non-Veteran 18 to 64 | 3674 |
| Male Civilian Veteran 18 to 64 | 1076 |
| Male in Armed Forces 18 to 64 | 203 |
| Male 65 and Over | 592 |
| Male Civilian 65 and Over | 592 |
| Male Civilian Non-Veteran 65 and Over | 222 |
| Male Civilian Veteran 65 and Over | 370 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5373 |
| Female 18 - 64 | 4393 |
| Female 65 and Over | 980 |
| Female Civilians 18 - 64 | 4381 |
| Female Civilian Non-Veteran 18 - 64 | 4265 |
| Female Civilian Veteran 18 - 64 | 116 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 980 |
| Female Civilian Non-Veteran 65 and Over | 964 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|